<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color For Developers, V1</title>
	<atom:link href="http://pathfindersoftware.com/2006/06/color_for_devel-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathfindersoftware.com/2006/06/color_for_devel-2/</link>
	<description>The Fastest Way to Launch Successful Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CharlesF</title>
		<link>http://pathfindersoftware.com/2006/06/color_for_devel-2/#comment-5267</link>
		<dc:creator>CharlesF</dc:creator>
		<pubDate>Fri, 09 Jun 2006 16:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/2006/06/color_for_devel-2/#comment-5267</guid>
		<description>&lt;p&gt;Hi uberalux&lt;/p&gt;

&lt;p&gt;I think you make a good point about the warm colors - they happen to be the visual code for &quot;link&quot; on the site though, so there is a symbolic element to the choice. &lt;/p&gt;

&lt;p&gt;But the grey background behind the links allows the column to remain black type on white; the highest point of contrast. [It&#039;s relative.] Not sure it quite trumps the warm hue though. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi uberalux</p>
<p>I think you make a good point about the warm colors &#8211; they happen to be the visual code for &#8220;link&#8221; on the site though, so there is a symbolic element to the choice. </p>
<p>But the grey background behind the links allows the column to remain black type on white; the highest point of contrast. [It's relative.] Not sure it quite trumps the warm hue though. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberalex</title>
		<link>http://pathfindersoftware.com/2006/06/color_for_devel-2/#comment-5266</link>
		<dc:creator>uberalex</dc:creator>
		<pubDate>Thu, 08 Jun 2006 23:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/2006/06/color_for_devel-2/#comment-5266</guid>
		<description>&lt;p&gt;Interesting article. I am curious as to why you chose a high-contrast menu with warm colours to pull the eye away form the text though.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Interesting article. I am curious as to why you chose a high-contrast menu with warm colours to pull the eye away form the text though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://pathfindersoftware.com/2006/06/color_for_devel-2/#comment-5265</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 08 Jun 2006 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/2006/06/color_for_devel-2/#comment-5265</guid>
		<description>&lt;p&gt;This is a great intro.  I&#039;ve been looking for a concise set of tutorials about color theory and presentation as it applies to UI.  looking forward to the rest!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is a great intro.  I&#8217;ve been looking for a concise set of tutorials about color theory and presentation as it applies to UI.  looking forward to the rest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://pathfindersoftware.com/2006/06/color_for_devel-2/#comment-5264</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 07 Jun 2006 23:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/2006/06/color_for_devel-2/#comment-5264</guid>
		<description>&lt;p&gt;Helpful posting, and one that more developers should read. You ought to post this over at &lt;a href=&quot;http://www.dzone.com&quot; rel=&quot;nofollow&quot;&gt;http://www.dzone.com&lt;/a&gt; - a digg-like site specifically for developers. I bet people would like it there.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Helpful posting, and one that more developers should read. You ought to post this over at <a href="http://www.dzone.com" rel="nofollow">http://www.dzone.com</a> &#8211; a digg-like site specifically for developers. I bet people would like it there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using memcached (User agent is rejected)

Served from: pathfindersoftware.com @ 2012-02-09 23:39:54 -->
