<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking transparent PNG support into IE6 with IE PNG Fix, CSS and jQuery (part 1 of 2)</title>
	<atom:link href="http://pathfindersoftware.com/2008/04/hacking-transpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathfindersoftware.com/2008/04/hacking-transpa/</link>
	<description>The Fastest Way to Launch Successful Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diesel Engine</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7864</link>
		<dc:creator>Diesel Engine</dc:creator>
		<pubDate>Sat, 06 Nov 2010 11:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7864</guid>
		<description>When i saw hacking i thought :D at a new method or intersting thing ^^ , anyway great tutorial , it was a problem for many users .</description>
		<content:encoded><![CDATA[<p>When i saw hacking i thought <img src='http://pathfindersoftware.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  at a new method or intersting thing ^^ , anyway great tutorial , it was a problem for many users .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7863</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Fri, 23 Apr 2010 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7863</guid>
		<description>awesome stuff
thanks for the great info</description>
		<content:encoded><![CDATA[<p>awesome stuff<br />
thanks for the great info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Heetderks</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7862</link>
		<dc:creator>Thomas Heetderks</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7862</guid>
		<description>I was using IEPNGFIX on a site with BG PNGs on ablolutely positioned DIVs and links with images in them-- and it BROKE my links (only the transparent areas worked... maybe hasLayout thing), and after HOURS of CSS attempts... I found an EASY solution in Drew Diller&#039;s DD_belatedPNG PNG fix:
http://www.dillerdesign.com/experiment/DD_belatedPNG/</description>
		<content:encoded><![CDATA[<p>I was using IEPNGFIX on a site with BG PNGs on ablolutely positioned DIVs and links with images in them&#8211; and it BROKE my links (only the transparent areas worked&#8230; maybe hasLayout thing), and after HOURS of CSS attempts&#8230; I found an EASY solution in Drew Diller&#8217;s DD_belatedPNG PNG fix:<br />
<a href="http://www.dillerdesign.com/experiment/DD_belatedPNG/" rel="nofollow">http://www.dillerdesign.com/experiment/DD_belatedPNG/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCoder</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7861</link>
		<dc:creator>ABCoder</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7861</guid>
		<description>Hi Brian Dillard,

I&#039;m not sure if you&#039;ve used the iepngfix.htc for dynamically loaded png images via ajax. The result is it does not work for dynamic images.

However I fixed this issue without using the iepngfix.htc file.

Here is the solution: http://abcoder.com/javascript/ie6-png-alpha-transparency-fix-for-dynamically-loaded-images-via-ajax/

Hope u&#039;ll like it.

Thanks
Adnan</description>
		<content:encoded><![CDATA[<p>Hi Brian Dillard,</p>
<p>I&#8217;m not sure if you&#8217;ve used the iepngfix.htc for dynamically loaded png images via ajax. The result is it does not work for dynamic images.</p>
<p>However I fixed this issue without using the iepngfix.htc file.</p>
<p>Here is the solution: <a href="http://abcoder.com/javascript/ie6-png-alpha-transparency-fix-for-dynamically-loaded-images-via-ajax/" rel="nofollow">http://abcoder.com/javascript/ie6-png-alpha-transparency-fix-for-dynamically-loaded-images-via-ajax/</a></p>
<p>Hope u&#8217;ll like it.</p>
<p>Thanks<br />
Adnan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7860</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7860</guid>
		<description>Hi i want to fix png image in background image but that image did not show properly  in IE. so kindly help me

Thanks</description>
		<content:encoded><![CDATA[<p>Hi i want to fix png image in background image but that image did not show properly  in IE. so kindly help me</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50+ jQuery Tutorials und mehr für Einsteiger und Fortgeschrittene</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7859</link>
		<dc:creator>50+ jQuery Tutorials und mehr für Einsteiger und Fortgeschrittene</dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7859</guid>
		<description>[...] Hacking transparent PNG support into IE6 Erklärt einen Hack zur Unterstützung von PNG-Transparenz im IE6 mittels IE PNG Fix, CSS und jQuery. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hacking transparent PNG support into IE6 Erklärt einen Hack zur Unterstützung von PNG-Transparenz im IE6 mittels IE PNG Fix, CSS und jQuery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mingfai</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7858</link>
		<dc:creator>mingfai</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7858</guid>
		<description>http://code.google.com/p/ie7-js/

&gt;The script only fixes images named: *-trans.png

&gt;Unfortunately, the transparent background image cannot be tiled (repeated) using background-repeat. Nor can it be positioned using background-position.</description>
		<content:encoded><![CDATA[<p><a href="http://code.google.com/p/ie7-js/" rel="nofollow">http://code.google.com/p/ie7-js/</a></p>
<p>&gt;The script only fixes images named: *-trans.png</p>
<p>&gt;Unfortunately, the transparent background image cannot be tiled (repeated) using background-repeat. Nor can it be positioned using background-position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Dillard</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7857</link>
		<dc:creator>Brian Dillard</dc:creator>
		<pubDate>Wed, 07 May 2008 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7857</guid>
		<description>&lt;p&gt;@Jonah Dempcy: I haven&#039;t used the Edwards libraries but I hear good things about them.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Jonah Dempcy: I haven&#8217;t used the Edwards libraries but I hear good things about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah Dempcy</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7856</link>
		<dc:creator>Jonah Dempcy</dc:creator>
		<pubDate>Wed, 07 May 2008 02:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7856</guid>
		<description>&lt;p&gt;What about Dean Edwards&#039; IE7.js and IE8.js libraries? They purportedly fix all PNG transparency issues in IE. Have you had any luck with those? I included the IE7.js library on one page I worked on and they seemed to do the trick.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What about Dean Edwards&#8217; IE7.js and IE8.js libraries? They purportedly fix all PNG transparency issues in IE. Have you had any luck with those? I included the IE7.js library on one page I worked on and they seemed to do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vpetreski</title>
		<link>http://pathfindersoftware.com/2008/04/hacking-transpa/#comment-7855</link>
		<dc:creator>vpetreski</dc:creator>
		<pubDate>Fri, 02 May 2008 12:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=33#comment-7855</guid>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.comesolvego.com/2008/05/02/the-quickest-css-hack-fix-for-ie/&quot; rel=&quot;nofollow&quot;&gt;http://www.comesolvego.com/2008/05/02/the-quickest-css-hack-fix-for-ie/&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.comesolvego.com/2008/05/02/the-quickest-css-hack-fix-for-ie/" rel="nofollow">http://www.comesolvego.com/2008/05/02/the-quickest-css-hack-fix-for-ie/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using memcached (User agent is rejected)

Served from: pathfindersoftware.com @ 2012-02-09 17:04:50 -->
