<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bullseye Diagram</title>
	<atom:link href="http://pathfindersoftware.com/2008/10/bullseye-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathfindersoftware.com/2008/10/bullseye-diagram/</link>
	<description>The Fastest Way to Launch Successful Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alice Toth</title>
		<link>http://pathfindersoftware.com/2008/10/bullseye-diagram/#comment-8828</link>
		<dc:creator>Alice Toth</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=1194#comment-8828</guid>
		<description>Unfortunately the MAYA deck is only available to conference attendees; however, there is a slideshow on &lt;a href=&quot;http://www.slideshare.net/btench/highedwebdev2007-designing-compelling-user-experiences/&quot; rel=&quot;nofollow&quot;&gt;slideshare &lt;/a&gt; that references bullseye diagrams and will give you an idea of where to start.</description>
		<content:encoded><![CDATA[<p>Unfortunately the MAYA deck is only available to conference attendees; however, there is a slideshow on <a href="http://www.slideshare.net/btench/highedwebdev2007-designing-compelling-user-experiences/" rel="nofollow">slideshare </a> that references bullseye diagrams and will give you an idea of where to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Carr</title>
		<link>http://pathfindersoftware.com/2008/10/bullseye-diagram/#comment-8827</link>
		<dc:creator>James Carr</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=1194#comment-8827</guid>
		<description>Where could I find more information on using a Bullseye Diagram for task prioritization, or slides?</description>
		<content:encoded><![CDATA[<p>Where could I find more information on using a Bullseye Diagram for task prioritization, or slides?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using memcached (User agent is rejected)

Served from: pathfindersoftware.com @ 2012-02-09 23:31:01 -->
