<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Testing Example, Part Two</title>
	<atom:link href="http://pathfindersoftware.com/2009/07/real-testing-example-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathfindersoftware.com/2009/07/real-testing-example-part-two/</link>
	<description>The Fastest Way to Launch Successful Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andre</title>
		<link>http://pathfindersoftware.com/2009/07/real-testing-example-part-two/#comment-9697</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=3356#comment-9697</guid>
		<description>Thank you for a very good series of articles on Cucumber. I am busy evaluating it, and it is particularly helpful to see some practical examples on how people go about using it.

One thing that bothers me, is that it is a command line tool, which seems to be used primarily by developers? Surely one of the big advantages is that the initial test definitions can be written (or at least reviewed) by non-technical people. Is there a standard tool which presents and runs the tests under a web server, allowing anyone to access it through a web browser?

I know we can write our own app to allow people to view/edit/run the tests, but it seems a lot of unnecessary work for what should be a common requirement?</description>
		<content:encoded><![CDATA[<p>Thank you for a very good series of articles on Cucumber. I am busy evaluating it, and it is particularly helpful to see some practical examples on how people go about using it.</p>
<p>One thing that bothers me, is that it is a command line tool, which seems to be used primarily by developers? Surely one of the big advantages is that the initial test definitions can be written (or at least reviewed) by non-technical people. Is there a standard tool which presents and runs the tests under a web server, allowing anyone to access it through a web browser?</p>
<p>I know we can write our own app to allow people to view/edit/run the tests, but it seems a lot of unnecessary work for what should be a common requirement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Real Testing Example &#124; Pathfinder Software Development &#124; Blogs</title>
		<link>http://pathfindersoftware.com/2009/07/real-testing-example-part-two/#comment-9696</link>
		<dc:creator>A Real Testing Example &#124; Pathfinder Software Development &#124; Blogs</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=3356#comment-9696</guid>
		<description>[...] is getting way long, so back next with with how this played out with new requirements, and a kind of interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] is getting way long, so back next with with how this played out with new requirements, and a kind of interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pathfindersoftware.com/2009/07/real-testing-example-part-two/#comment-9695</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=3356#comment-9695</guid>
		<description>Yeah I agree - please sir, can I have some more? :)</description>
		<content:encoded><![CDATA[<p>Yeah I agree &#8211; please sir, can I have some more? <img src='http://pathfindersoftware.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yachris</title>
		<link>http://pathfindersoftware.com/2009/07/real-testing-example-part-two/#comment-9694</link>
		<dc:creator>yachris</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=3356#comment-9694</guid>
		<description>Yes indeed, much appreciated!</description>
		<content:encoded><![CDATA[<p>Yes indeed, much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://pathfindersoftware.com/2009/07/real-testing-example-part-two/#comment-9693</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=3356#comment-9693</guid>
		<description>Very nice series - the world needs more examples like these. A really helpful resource when trying to sell Cucumber to the doubtful...</description>
		<content:encoded><![CDATA[<p>Very nice series &#8211; the world needs more examples like these. A really helpful resource when trying to sell Cucumber to the doubtful&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using memcached (User agent is rejected)

Served from: pathfindersoftware.com @ 2012-02-10 01:20:47 -->
